Transparent Pricing for Every Stage of Growth.
Scale confidently with transparent plans designed for sellers of all sizes.
Prime
Free
Suggested for 0–300 Orders
- Channel Integrations
- Reports
- Label Customization
- Bulk Operational Features
- Communications
- Multiple Pickup Addresses
- Access to APIs
- Custom Carrier Pricing
Most Popular
Growth
₹999/month
Suggested for 300–1,000 Orders
- Channel Integrations
- Reports
- Label Customization
- Bulk Operational Features
- Communications
- Multiple Pickup Addresses
- Access to APIs
- Custom Carrier Pricing
Enterprise
₹1,999/month
Suggested for 1,000+ Orders
- Channel Integrations
- Reports
- Label Customization
- Bulk Operational Features
- Communications
- Multiple Pickup Addresses
- Access to APIs
- Custom Carrier Pricing
Full Pricing & Features Breakdown
| Features | Prime | Growth | Enterprise |
|---|---|---|---|
| Channel & Integrations | |||
| Channel Integrations | |||
| Auto Sync Channels | |||
| Access to APIs | |||
| Pickup & Delivery | |||
| Multiple Pickup Addresses | |||
| Same-Day/Next-Day Delivery | |||
| Return Management | |||
| Customer Communication | |||
| Customer Support | |||
| Email & SMS Notifications | |||
| WhatsApp Updates | |||
| Real-Time Tracking | |||
| Branded Tracking Page | |||
| Dedicated NDR Management | |||
| Analytics & Reports | |||
| Reports | |||
| Dashboard Analytics | |||
| Live Rate Calculator | |||
| Inventory & Catalog | |||
| Inventory Management | |||
| Bulk Catalog Upload | |||
| Multi Seller Support | |||
| Billing & Payments | |||
| Invoicing | |||
| Bulk Invoice Download | |||
| COD Remittance Cycle | |||
| Post-Paid WhatsApp Updates | |||
| Pricing & Support | |||
| Discounted Carrier Pricing | |||
| Custom Carrier Pricing | |||
| Training & Setup Assistance | |||
Trusted by 5000+ Sellers
Frequently asked questions
Ready to Streamline Your Shipping & Scale Smarter?
Cut costs, improve delivery reliability, and build a logistics engine that supports your growth - not slows it down.